<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Leuthold</title>
	<atom:link href="http://marcleuthold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcleuthold.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 01:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mid-career retrospective at Daum</title>
		<link>http://marcleuthold.com/2010/05/mid-career-retrospective-at-daum/</link>
		<comments>http://marcleuthold.com/2010/05/mid-career-retrospective-at-daum/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exhibit]]></category>

		<guid isPermaLink="false">http://marcleuthold.com/?p=72</guid>
		<description><![CDATA[The exhibition, Marc Leuthold, Sculpture, 1995-2010, surveyed the artist’s signature ceramic sculpture produced during the past 15 years. Museum Director Thomas Piché, Jr., curated the exhibition, which was accompanied by an illustrated catalog. For his exhibition at the Daum, Leuthold created “Offering,” a multidimensional environment that transformed the museum’s largest gallery space into “a site [...]]]></description>
			<content:encoded><![CDATA[<p>The exhibition, Marc Leuthold, Sculpture, 1995-2010, surveyed the artist’s signature ceramic sculpture produced during the past 15 years. Museum Director Thomas Piché, Jr., curated the exhibition, which was accompanied by an illustrated catalog.</p>
<p>For his exhibition at the Daum, Leuthold created “Offering,” a multidimensional environment that transformed the museum’s largest gallery space into “a site of contemplation and wonder,” said Piché.</p>
<p>The exhibition ran Feb. 6 through April 25, 2010. More images can be found <a href="http://www.daummuseum.org/index.cfm?section=photos&amp;pgallid=25" target="_blank">here</a>.</p>
<div id="attachment_78" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-78 " title="Daum025-(Small)-copy" src="http://marcleuthold.com/wp-content/uploads/2010/05/Daum025-Small-copy.jpg" alt="" width="640" height="512" /><p class="wp-caption-text">Daum Museum installation detail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://marcleuthold.com/2010/05/mid-career-retrospective-at-daum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fault Featured in Ceramics Monthly</title>
		<link>http://marcleuthold.com/2009/05/fault-featured-in-ceramics-monthly/</link>
		<comments>http://marcleuthold.com/2009/05/fault-featured-in-ceramics-monthly/#comments</comments>
		<pubDate>Fri, 29 May 2009 11:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://marcleuthold.com/?p=11</guid>
		<description><![CDATA[The Fault installation at the Mark Potter Gallery of the Taft School was the subject of a feature in the March 2009 Ceramics Monthly. You can view a pdf of the article here.]]></description>
			<content:encoded><![CDATA[<p>The Fault installation at the Mark Potter Gallery of the Taft School was the subject of a feature in the March 2009 Ceramics Monthly. You can view a <a href="http://www.marcleuthold.com/wp-content/uploads/Press/Leuthold%20Ceramics%20Monthlyopt.pdf">pdf</a> of the article here.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcleuthold.com/2009/05/fault-featured-in-ceramics-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show at P.S.1</title>
		<link>http://marcleuthold.com/2007/12/show-at-p-s-1/</link>
		<comments>http://marcleuthold.com/2007/12/show-at-p-s-1/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 11:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://marcleuthold.com/?p=19</guid>
		<description><![CDATA[Currently, Leuthold is in a group show at P.S.1. titled Irrational Profusion: Nicole Cherubini, Marc Leuthold, Joyce Robins, and Peter Schlesinger. &#8220;The works of these four artists produce a diverse contemporary dialogue on the traditional medium of clay. Through their incorporation of unconventional materials including rabbit fur, gold chains, and paint, as well as their [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, Leuthold is in a group show at <a href="http://www.ps1.org/ps1_site/content/view/312/63/">P.S.1</a>. titled Irrational Profusion: Nicole Cherubini, Marc Leuthold, Joyce Robins, and Peter Schlesinger. &#8220;The works of these four artists produce a diverse contemporary dialogue on the traditional medium of clay. Through their incorporation of unconventional materials including rabbit fur, gold chains, and paint, as well as their references to painting, drawing, and sculpture, these artists share an interest in pushing the boundaries of and contributing to the medium&#8217;s possibilities.&#8221; This exhibition is in the First Floor Drawing Gallery from September 28 through January 21, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcleuthold.com/2007/12/show-at-p-s-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

